Get More Out of Splunk
Unlock the Full Potential of Splunk
Already using or considering Splunk? Unlock its full potential. Beyond security logs, tap into diverse IT, infrastructure, and network data to gain unparalleled insights and visibility across your entire ecosystem.
Comprehensive Network Topology: Automated discovery and mapping of network devices, protocols (CDP, OSPF, BGP, LLDP, ISIS), and relationships
Contextual IT Asset Insights: Real-time visibility into IT asset capacity, utilization, lifecycle, and compliance. CMDB Sync
Application Dependency Mapping (ADM): End-to-end visibility into application interactions, dependencies, and performance. Service analyzer views, Entities and KPIs
Full-Stack Visibility: Unified monitoring of applications, servers, VMs, network, and storage for optimal performance
Telecom/Service Provider Network Insights: IP transport, backhaul networks, and evolved packet core analytics for telecom and CSPs
Multi-Vendor IT & Infrastructure Visibility: Integrated views of diverse IT, infrastructure, and network assets across Datacenter, Campus, Edge and SD-WAN environments
Seamless Data Integration with CloudFabrix
CloudFabrix's powerful data ingestion capabilities, low-code/no-code pipelines, and extensive library of 1000+ data bots make it easy to integrate and bring data from diverse sources. Reduce data bloating, break silos before data reaches Splunk, and gain more contextualized insights across domains.
Leverage pre-packaged solution packs to connect with:
Multi-Source Integration
- Domain Controllers: Cisco DNAC, NDFC, Prime, Meraki, Intersight, vManage, VMware vCenter, VeloCloud, Microsoft SCOM, and more
- Monitoring Tools: AppDynamics, ThousandEyes, SolarWinds, ScienceLogic, Zabbix, Prometheus, and more
- Element Managers: Cisco UCS Manager, HPE OneView, Fortinet FortiManager, and more
- Direct Device Integration: APIs, SSH/CLI, SNMP, NetConf, gNMI/gRPC, and more
- Object Stores & Data Lakes: Opensearch/Elastic Search, MinIO, AWS S3, Azure Data Lake, and more
Diverse Protocols & Integration Schemes
- Discovery/Inventory: SNMP, SSH/CLI, WinRM, Powershell, APIs
- Network Management: SNMP, REST APIs, SSH/CLI
- Streaming Telemetry: gNMI/gRPC, Kafka, NATS, MQTT
- Performance Data: BulkStats, SNMP, Open Telemetry, Redfish
- Topology & Protocols: CDP, LLDP, BGP-LS, OSPF-TE, ISIS
- Telco Networks: 3GPP/ETSI Management Interfaces, TM Forum MTOSI, XML
Bring Your Own Data & Tools
CloudFabrix supports an extensive range of data sources and integrations, empowering you to bring your own data and tools into Splunk. Explore a selection of our key supported integrations below.
For the full list, visit our documentation site
Category | Description | Protocols |
---|---|---|
Network | Cisco IOS Devices (includes XR/ XE) | SNMP, SSH |
Cisco NXOS Devices | SNMP, SSH | |
Cisco BulkStats Ingestion for Cisco StarOS | Files | |
Cisco ACI APIC | API | |
Arista BigSwitch | SNMP, SSH | |
Juniper Network Devices | SNMP, SSH | |
Standard Interface | SSH | SSH |
SNMP V1,v2c,v3 Including Traps | UDP | |
Syslog Notifications, | TCP/SSL, UDP | |
JSON over TCP (ex: rsyslog, fluentd) | TCP/SSL | |
Webhook Notifications | HTTPS | |
Elastic Filebeat & Winlog Beat | HTPS | |
REST Endpoints | HTTPS | |
GraphQL | API | |
CSV, JSON, Parquet, Avro, ORC | API | |
HDFS | API | |
OpenTelemerty Export | API | |
CiscoDevNet YangSuite | API | |
gNMI Telemetry | API | |
Manager | Cisco UCS Manager | API |
Cisco Intersight | API | |
HP Network Assistant | API | |
HP OneView | API | |
HP OneView Dashboard | API | |
Dell OpenManage | API | |
Business Critical Services operational insights | API | |
ITOM | Cisco ThousandEyes Digital Experience Monitoring | API |
Cisco Accedian Skylight | API | |
VMWare VROPS (ITOM) | API | |
PRTG (ITOM) | API | |
Zabbix (ITOM) | API | |
OpsManager (ITOM) | API | |
Nagios (ITOM) | API | |
Prometheus (ITOM) | API | |
MotoData (ITOM) | API | |
Datadog | API | |
SDWAN | Cisco Catalyst Center SDWAN vManage | API |
VMWare VeloCloud Orchestrator | API | |
Compute | Cisco UCS C-Series | API |
Redfish protocol for compute infrastructure | API | |
IP Telephony | Cisco Unified Call Manager API | API |
Storage | EMC Isilon | SSH |
EMC Unity | SSH | |
EMC Xtreme | SSH | |
NetApp 7Mode/C-Mode | API | |
HPE 3Par | SSH | |
HPE Primera | API | |
PureStorage | API | |
Virtualization | VMWare vCenter | API |
NSX Networking | API | |
OpenStack | API | |
OS | Linux Inventory | SSH |
All Windows Servers | WinRM, SSH | |
AIX Inventory | SSH | |
Microservices | Kubernetes | API, SSH |
HashiCorp Consul | API | |
HPE Ezmeral k8s | API | |
IBM OpenShift Platform | API | |
Istio ServiceMesh | API | |
Message Queue(note-2) | NATS | API |
MQTT | API | |
AWS SQS | API | |
AWS Kinesis | API | |
Kafka | API | |
RabbitMQ | API | |
Database | MySQL/ MariaDB | SQL over TCP/SSL |
Oracle DB | SQL over TCP/SSL | |
Microsoft SQL Server | SQL over TCP/SSL | |
Influx TS DB | API | |
Manager | Cisco UCS Manager | API |
Cisco Intersight | API | |
HP Network Assistant | API | |
HP OneView | API | |
HP OneView Dashboard | API | |
Dell OpenManage | API | |
Business Critical Services operational insights | API | |
Controller | Cisco Meraki | API |
Cisco DNA Center | API | |
Cisco NDFC/DCNM | API | |
Cisco Prime Network, Prime Performance Manager | API | |
APM | AppDynamics | API |
Dynatrace | API | |
IBM Instana | API | |
ManageEngine AppManager | API | |
ITOM | Cisco ThousandEyes Digital Experience Monitoring | API |
Cisco Accedian Skylight | API | |
VMWare VROPS (ITOM) | API | |
PRTG (ITOM) | API | |
Zabbix (ITOM) | API | |
OpsManager (ITOM) | API | |
Nagios (ITOM) | API | |
Prometheus (ITOM) | API | |
MotoData (ITOM) | API | |
Datadog | API | |
IPAM | Infoblox NetMRI | API |
Bluecat IPAM | API | |
ITSM | ServiceNow Incidents | API |
ServiceNow CMDB | API | |
ServiceDesk Plus | API | |
ServiceDesk Plus-CMDB | API | |
PagerDuty | API | |
Jira Issues | API | |
BMC Remedy Ticketing | API | |
Cisco Smart Bonding for Partners | API | |
OpsGenie | API | |
DevOps | GitHub | API |
RSS feeds for Vulnerabilities | API | |
TeamCity CI/CD | API | |
The toolset includes JIRA, GitLab, Jenkins, SonarQube, JFrog Artifactory, UCD, AppScan and Selenium | API | |
DR | HPE Zerto | API |
BaaS | Commvault Backup | API |
Cloud Infra & Cloud Services | AWS EC2 | API |
AWS CloudWatch (ITOM) | API | |
Google Cloud | API | |
Azure Cloud | API | |
AWS Kinesis Streaming Analytics | API | |
AWS EKS Service | API | |
Azure Analytics | API | |
Data Platforms | Read from S3 and ingest to Snowflake with Snowpipe | Snowpipe |
Spark ingest/read in Parquet/Avro | API | |
Object Storage | AWS Simple Storage Service | API |
MinIO Object Storage | API | |
Google Cloud Platform Object Storage | API | |
Azure Blob Storage | API | |
HPE Data Fabric | API | |
Scallity RING and Artesca | API | |
Cloudian Hyperstore | API | |
Hitachi Content Platform | API | |
Lyve Cloud | API | |
ECS - Elastic Cloud Storage | API | |
OCSF - Open Cybersecurity Schema Framework | API | |
SIEM | Splunk SIEM | API |
ElasticSearch (OpenSearch) | API | |
ArcSight | API | |
IBM QRadar | API |
Harness the power of Splunk Platform for Data Visualization
Use the power of Splunk Apps, Glass Tables and Service Analyzers to visualize data. Leverage CloudFabrix Splunkify tool to create Splunk private Apps within minutes
- Automatically create Service Map, KPIs, Entities, Glass Tables, Dashboards
- Visualize data in Splunk using CloudFabrix Splunkbase Apps (Asset Analytics, Unified Network Observability available now and more coming soon)
- Create new Splunk private apps within minutes using CloudFabrix Splunkify tool
- Leverage existing library of rich visualizations and dashboards/apps from CloudFabrix and gain similar experience in Splunk using Splunkify
Infrastructure and Network-centric Operations Experience in CloudFabrix
- Graph Topologies
- Path Visualization
- Dynamic Dashboards
- Interactive Asset Navigator
- Automations: collect diagnostics, run workflows, pre/post upgrade data collection & verification, checking cluster & fabric connectivity, collect interfaces data, verifying controllers and more
Key Use Cases
Unified Network Observability
Single Pane of Glass Operations
IT Asset Intelligence
Telco Service Assurance
Data Center Consolidation Insights
Getting Started is Easy
Deploy CloudFabrix within minutes on-premise or in cloud using VMs or containers. Activate CloudFabrix solution packs and visualize data in Splunk.
Contact us to learn more or to get started